ile-iṣẹ batiri Inner keke oke ina 27.5 pẹlu awọn iyara 10 27, biriki disiki e keke, 350w 48v keke keke 2019 tuntun
Ibi ti Oti: | Tianjin, China |
Oruko oja: | AQL |
Nọmba awoṣe: | RAP411H |
Iwọn fun Agbara: | 31 - 60 km |
Ohun elo fireemu: | Aluminiomu alloy |
Iwọn Kẹkẹ: | 26 ″ |
Agbara: | 200 – 250W |
Iyara ti o pọju: | 30-50km / h |
Foliteji: | 36V |
Ibi ti ina elekitiriki ti nwa: | Batiri litiumu |
Mọto: | Aini fẹlẹ |
Ijẹrisi: | ce |
A le ṣe pọ: | NO |
Férémù: | AL6061 |
Orita: | SR Hydraulic Idadoro |
Ẹyin Derailleur: | Shimano 10s |
Imọlẹ iwaju: | iyan |
Agbara mọto: | 250w |
Adarí: | Ọgbọn Brushless 36V250W |
Taya: | 27.5/29/26 |
27.5 inch ni kikun idadoro keke gigun ina elekitiriki pẹlu 36V 250W AQL motor aarin wakọ ti o ni agbara nipasẹ batiri lithium Samsung
Itọsi iyasọtọ ti ara ẹni ti a ṣe apẹrẹ nipasẹ ile-iṣẹ wa.
Iṣẹjade 10 Ọdun 10 ati iriri iwadii lori awọn keke ati awọn paati ebike
Didara E keke pẹlu
- AQL Mid Drive Motors, sensọ iyara ati sensọ iyipo fun awọn aṣayan rẹ.
- Pedal-iranlọwọ ati oye brushless eto oludari.
- ZOOM eefun ti disiki braking eto.
- LCD àpapọ
Iṣẹ wa
OEM ATI aṣa
1.A yoo fun ibeere rẹ ni akiyesi lẹsẹkẹsẹ.
2.Technical Department le pese ti o pẹlu ọjọgbọn sulotion fun ina keke.
3.Design Department le ṣe apẹrẹ gbogbo keke keke fun ara rẹ pato pato.
4.Purchasing Department le pese ohun elo to dara fun keke keke, gẹgẹbi motor, batiri, oludari, ifihan, fireemu, orita, ati be be lo.
ọja Apejuwe
Data lori Ayika | |||
fireemu | AL6061 | Yiyo | AL, Ti o wa titi |
Orita | SR Hydraulic Idadoro | Gàárì, | SR |
Eto ori | NECO | Taya | CST 1.95 iyan: ọra |
Rim | Meji AL | Imọlẹ iwaju | iyan |
Ibudo | OBIRIN | Ẹwọn | KMC |
Bireki | Hydraulic Disiki Brake | Mu Bar | Sún AL6061 |
E-Breke Lever | Tektro Hydraulic Electric ṣẹ egungun lefa | ijoko Post | Sún AL6061 |
Yiyi Lever | Shimano 10s | ||
Ru Derailleur | Shimano 10s | ||
Kẹkẹ ọfẹ | Shimano 10s | ||
Derailleur iwaju | N/A | ||
Data lori Motor | |||
Sensọ | Iyan sensọ iyara: Sensọ Torque | ||
Ifihan | Iyan LCD: TFT/LED | ||
Foliteji (V) | 36V Aṣayan:48v | ||
Agbara (W) | 250W Yiyan: 350W | ||
Mọto | Brushless, gbigbe jia | ||
Yiyi to pọju (Nm) | 110 | ||
Iyara ti o pọju (Km/h) | 25/32 | ||
Batiri (Wh) | 374 (Samsung cell) Iyan:468 | ||
Akoko gbigba agbara | 6h pẹlu ṣaja 2A (374Wh) 7h pẹlu ṣaja 2A (468Wh) |
Awọn aworan alaye
Kí nìdí Yan Wa